Cheapest petrol & diesel in Carrickfergus
The cheapest unleaded near Carrickfergus is 146.9p and diesel from 179.9p — across 20 forecourts within 8 miles.
Prices updated 67 hours ago · County Antrim
Cheapest E10
146.9p
Cheapest Diesel
179.9p
Area average E10
151.6p
Cheapest forecourts near Carrickfergus
| Station | Unleaded E10 | Diesel B7 | Distance |
|---|---|---|---|
| Solo BT389SP | 146.9p | 184.9p | 3.8 mi |
| Texaco BT154EL | 147.9p | 186.9p | 8.0 mi |
| CIRCLE K BT366UN | 149.9p | 179.9p | 6.7 mi |
| TESCO BT365HH | 149.9p | 181.9p | 7.3 mi |
| Go BT39ED | 149.9p | 179.9p | 7.8 mi |
| Go BT388BT | 149.9p | 179.9p | 1.7 mi |
| CIRCLE K BT387XA | 149.9p | 179.9p | 0.1 mi |
| Maxol BT399UA | 149.9p | 185.9p | 6.7 mi |
| CIRCLE K BT388HQ | 149.9p | 179.9p | 1.0 mi |
| TESCO BT367GU | 149.9p | 183.9p | 6.9 mi |
| BP BT388BX | 151.9p | 181.9p | 1.5 mi |
| TESCO BT388AU | 151.9p | 181.9p | 1.0 mi |
| SOLO BT191AA | 152.9p | 184.9p | 7.2 mi |
| Rathcoole Filling Station BT379NY | 153.9p | 182.9p | 6.3 mi |
| SAINSBURYS BT39EJ | 153.9p | 185.9p | 7.4 mi |
| BP BT389DN | 153.9p | 183.9p | 1.1 mi |
| BP BT402PH | 154.9p | 185.9p | 7.8 mi |
| Nicholl Auto 365 Newtownabbey BT379RY | 154.9p | 184.9p | 6.4 mi |
| BP BT367QT | 154.9p | 185.9p | 7.4 mi |
| TESCO BT42PW | 154.9p | 185.9p | 7.8 mi |
FuelRadar tracks live petrol and diesel prices across Carrickfergus and the rest of the UK, updated through the day from the government Fuel Finder scheme and retailer feeds. Prices shown are the most recent reported for each forecourt — always confirm at the pump before filling up.
Carrickfergus fuel price FAQ
- Where is the cheapest petrol in Carrickfergus?
- The cheapest unleaded (E10) near Carrickfergus right now is 146.9p per litre at Solo (BT389SP), one of 20 forecourts FuelRadar tracks within 8 miles.
- What is the average petrol price in Carrickfergus?
- The average unleaded price across Carrickfergus forecourts is about 151.6p per litre, so the cheapest at 146.9p saves roughly 4.7p a litre.
- How much is diesel in Carrickfergus?
- Diesel (B7) near Carrickfergus starts from 179.9p per litre, based on the latest reported forecourt prices.
- How often are Carrickfergus fuel prices updated?
- FuelRadar refreshes Carrickfergus prices through the day from the government Fuel Finder scheme and retailer feeds — last updated 67 hours ago.
Local farm shops in County Antrim
Filling up near Carrickfergus? Stock up on local produce too — browse independent farm shops across County Antrim on our sister site.
Farm shops in County Antrim →