Cheapest petrol & diesel in Derby
The cheapest unleaded near Derby is 161.9p and diesel from 191.9p — across 20 forecourts within 3 miles.
Prices updated 11 hours ago · Derbyshire
Cheapest E10
161.9p
Cheapest Diesel
191.9p
Area average E10
168.7p
Cheapest forecourts near Derby
| Station | Unleaded E10 | Diesel B7 | Distance |
|---|---|---|---|
| COSTCO WHOLESALE DE216RS | 161.9p | 191.9p | 1.4 mi |
| ASDA DERBY SUPERCENTRE DE217LW | 164.7p | 195.7p | 2.6 mi |
| SAINSBURYS DE216NZ | 164.9p | 195.9p | 1.8 mi |
| MORRISONS DE214RY | 166.9p | 196.9p | 1.6 mi |
| ESSO DE216NA | 167.9p | 197.9p | 1.6 mi |
| VALERO DE12NL | 167.9p | 198.9p | 0.4 mi |
| JET DE214BD | 167.9p | 198.9p | 0.9 mi |
| Gulf DE249HP | 167.9p | 194.9p | 2.6 mi |
| TEXACO DE13BH | 167.9p | 198.9p | 0.5 mi |
| BP DE248AN | 168.9p | 198.9p | 1.4 mi |
| BP DE214RX | 168.9p | 199.9p | 1.0 mi |
| Texaco DE216EN | 168.9p | 199.9p | 0.6 mi |
| Gulf Derby Island Service Station DE240DU | 169.9p | 197.9p | 2.7 mi |
| SAINSBURYS DE223FA | 169.9p | 197.9p | 1.3 mi |
| TOTAL HARVEST ENERGY LITTLEOVER DE236FQ | 169.9p | 197.9p | 1.6 mi |
| SAINSBURYS DE248EB | 169.9p | 196.9p | 1.8 mi |
| VALERO DE217NL | 169.9p | 197.9p | 3.0 mi |
| ESSO DE248JZ | 172.9p | 198.9p | 2.4 mi |
| BP DE39GE | 173.9p | 199.9p | 3.0 mi |
| ESSO DE224AA | 173.9p | 198.9p | 1.3 mi |
FuelRadar tracks live petrol and diesel prices across Derby and the rest of the UK, updated through the day from the government Fuel Finder scheme and retailer feeds. Prices shown are the most recent reported for each forecourt — always confirm at the pump before filling up.
Derby fuel price FAQ
- Where is the cheapest petrol in Derby?
- The cheapest unleaded (E10) near Derby right now is 161.9p per litre at COSTCO WHOLESALE (DE216RS), one of 20 forecourts FuelRadar tracks within 3 miles.
- What is the average petrol price in Derby?
- The average unleaded price across Derby forecourts is about 168.7p per litre, so the cheapest at 161.9p saves roughly 6.8p a litre.
- How much is diesel in Derby?
- Diesel (B7) near Derby starts from 191.9p per litre, based on the latest reported forecourt prices.
- How often are Derby fuel prices updated?
- FuelRadar refreshes Derby prices through the day from the government Fuel Finder scheme and retailer feeds — last updated 11 hours ago.
Local farm shops in Derbyshire
Filling up near Derby? Stock up on local produce too — browse independent farm shops across Derbyshire on our sister site.
Farm shops in Derbyshire →